Unit Standard
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem |
SAQA US ID | UNIT STANDARD TITLE | |||
116940 | Use a Graphical User Interface (GUI)-based spreadsheet application to solve a given problem | |||
ORIGINATOR | ||||
SGB Computer Sciences and Information Systems | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
– | ||||
FIELD | SUBFIELD | |||
Field 10 – Physical, Mathematical, Computer and Life Sciences | Information Technology and Computer Sciences | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
Undefined | Regular-Fundamental | Level 3 | NQF Level 03 | 6 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2015-07-01 | 2018-06-30 | SAQA 10105/14 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2019-06-30 | 2022-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard replaces: |
US ID | Unit Standard Title | Pre-2009 NQF Level | NQF Level | Credits | Replacement Status |
7567 | Produce and use spreadsheets for business | Level 3 | NQF Level 03 | 5 | Complete |
PURPOSE OF THE UNIT STANDARD |
This unit standard is intended for people who need to plan, produce, use and spreadsheets to solve problems using a Graphical User Interface (GUI)-based spreadsheet application either as a user of computers or as basic knowledge for a career needing this competency, like the ICT industry.
People credited with this unit standard are able to: · Prepare and produce a spreadsheet to provide a solution to a given problem. · Adjust settings to customise the view and preferences of the spreadsheet application. · Work with multiple worksheets. · Apply formulae to worksheets to provide alternative solutions to a problem. · Apply simple built-in functions of the spreadsheet application to the given problem. · Apply formatting to a spreadsheet applicable to the given problem. · Use special effects to improve the presentation of the spreadsheet. · Evaluate a spreadsheet. The performance of all elements is to a standard that allows for further learning in this area. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The credit value of this unit standard is calculated assuming a person is competent in:
· Mathematical literacy and communication skills at least at NQF level 2. · ID 117902: Use generic functions in a Graphical User Interface (GUI)-environment, NQF level 1. · ID 116937 Use a Graphical User Interface (GUI)-based spreadsheet application to create and edit spreadsheets, NQF level 2. |
UNIT STANDARD RANGE |
This standard is applicable to any spreadsheet application that runs on any Graphical User Interface(GUI) operating system:
· Where wording are not exact for the chosen operating system, the learner can choose the equivalent item or option to demonstrate competence in the specific outcome or assessment criteria. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Prepare and produce a spreadsheet to provide a solution to a given problem. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
An outline solution is developed to meet the requirements of a given brief. |
ASSESSMENT CRITERION 2 |
The spreadsheet produced addresses the given problem. |
SPECIFIC OUTCOME 2 |
Adjust settings to customise the view and preferences of the spreadsheet application to suite the solution created for the given problem. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Toolbar menus are switched off and on. |
ASSESSMENT CRITERION 2 |
The view of the spreadsheet is enlarged and made smaller. |
ASSESSMENT CRITERION 3 |
The way that the spreadsheet is viewed is changed. |
ASSESSMENT CRITERION 4 |
Cells are frozen to prevent scrolling. |
ASSESSMENT CRITERION RANGE |
Row, column, both. |
ASSESSMENT CRITERION 5 |
The default file location is changed. |
ASSESSMENT CRITERION 6 |
A user name is added to the file. |
SPECIFIC OUTCOME 3 |
Work with multiple worksheets to suite the solution to the given problem. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The purpose of using multiple worksheets within one spreadsheet file are explained with examples. |
ASSESSMENT CRITERION 2 |
New worksheets are opened. |
ASSESSMENT CRITERION RANGE |
Minimum 3 worksheets. |
ASSESSMENT CRITERION 3 |
Worksheets are renamed in terms of their purpose within the solution to the given problem. |
ASSESSMENT CRITERION RANGE |
Each worksheet to have a different name, with a purpose within the solution. |
ASSESSMENT CRITERION 4 |
Cells are manipulated between worksheets. |
ASSESSMENT CRITERION RANGE |
Cell range at least two of:
· Cell, range of cells, entire columns, entire row, entire worksheet. Type of manipulation: · move, copy. |
ASSESSMENT CRITERION 5 |
A worksheet within a workbook (or spreadsheet) is deleted. |
SPECIFIC OUTCOME 4 |
Apply formulae to worksheets to provide alternative solutions to the given problem. |
OUTCOME RANGE |
Formulae to include at least 3 of:
· Addition(+), subtraction (-), multiplication (*), division (/), percentage (%). |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Formulae are entered taking into consideration the natural order of operation. |
ASSESSMENT CRITERION 2 |
Formulae are entered to deliberately change the natural order of operation. |
ASSESSMENT CRITERION 3 |
Formula error messages are correctly interpreted and the formula corrected accordingly. |
ASSESSMENT CRITERION 4 |
The difference between relative and absolute cell addressing is demonstrated by using it in a formula. |
ASSESSMENT CRITERION 5 |
Data are changed to test possible solutions to the given problem without having to change formulae. |
ASSESSMENT CRITERION 6 |
Scenarios are created that demonstrate different possible outcomes. |
SPECIFIC OUTCOME 5 |
Apply simple built-in functions of the spreadsheet application to the given problem. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Functions are explained in terms of their purpose, use and construct. |
ASSESSMENT CRITERION RANGE |
At least one function to be used as an example. |
ASSESSMENT CRITERION 2 |
Simple Mathematical functions are applied to the given problem. |
ASSESSMENT CRITERION RANGE |
At least the following functions:
· Sum a range, round to a specified number of decimals. |
ASSESSMENT CRITERION 3 |
Statistical functions are applied that achieve the anticipated result. |
ASSESSMENT CRITERION RANGE |
At least two of the following functions:
· Average a range, count the number of cells that contain numbers, find the highest value in a range, find the lowest value in a range. |
SPECIFIC OUTCOME 6 |
Apply formatting to a spreadsheet applicable to the given problem. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Methods of automatically formatting a spreadsheet are explained. |
ASSESSMENT CRITERION RANGE |
Templates, styles, manual. |
ASSESSMENT CRITERION 2 |
A spreadsheet is created using a template. |
ASSESSMENT CRITERION 3 |
Cells are formatted using styles. |
ASSESSMENT CRITERION RANGE |
Number, date, currency, percentage. |
ASSESSMENT CRITERION 4 |
Formats are copied between cells. |
SPECIFIC OUTCOME 7 |
Use special effects to improve the presentation of the spreadsheet. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
Text is centered across a cell range. |
ASSESSMENT CRITERION 2 |
Orientation of text within a cell is changed. |
ASSESSMENT CRITERION 3 |
A border is applied to cells and removed from cells. |
ASSESSMENT CRITERION RANGE |
Cell, range of cells, entire column, entire row. |
ASSESSMENT CRITERION 4 |
Fill (shading) is applied to cells and removed from cells. |
ASSESSMENT CRITERION RANGE |
Cell, range of cells, entire column, entire row. |
SPECIFIC OUTCOME 8 |
Evaluate a spreadsheet to comply with the given problem. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
The spreadsheet is evaluated for compliance with a given problem, appropriate formatting, readability, legibility, presentation, accuracy, and data integrity. |
ASSESSMENT CRITERION 2 |
The spreadsheet is modified if required and compliance with the brief is confirmed. |
UNIT STANDARD ACCREDITATION AND MODERATION OPTIONS |
The relevant Education and Training Quality Authority (ETQA) must accredit providers before they can offer programmes of education and training assessed against unit standards.
Moderation Process: · Moderation of assessment will be overseen by the relevant ETQA according to the moderation guidelines in the relevant qualification and the agreed ETQA procedures. |
UNIT STANDARD ESSENTIAL EMBEDDED KNOWLEDGE |
· Performance of all elements is to be carried out in accordance with organisation standards and procedures, unless otherwise stated. Organisation standards and procedures may cover: Quality assurance, documentation, security, communication, health and safety, and personal behaviour.
· Performance of all elements complies with the laws of the country operating, especially with regard to copyright, privacy, health and safety, and consumer rights. · All activities must comply with any policies, procedures and requirements of the organisations involved, the ethical codes of relevant professional bodies and any relevant legislative and/or regulatory requirements. · Performance of all elements is to be completed within the normal range of time and cost that would be expected in a professional environment (e.g. In a commercial or government organisation). |
UNIT STANDARD DEVELOPMENTAL OUTCOME |
N/A |
UNIT STANDARD LINKAGES |
N/A |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems in which responses display that decisions using critical and creative thinking have been made by using a spreadsheet application to perform calculations. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage oneself and one`s activities responsibly and effectively by using a spreadsheet application to organize information into rows and columns for a specific purpose. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise, and critically evaluate information by using a spreadsheet application to organize and perform calculations. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using visual, mathematical and/or language skills in the modes of oral and/or written persuasion when engaging with the subject by using a spreadsheet application to organize information into rows and columns for a specific purpose to each communication. |
UNIT STANDARD CCFO SCIENCE |
Use science and technology effectively and critically, showing responsibility towards the environment and health of others by using a spreadsheet application effectively. |
UNIT STANDARD ASSESSOR CRITERIA |
N/A |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
UNIT STANDARD NOTES |
This unit standard replaces unit standard 7567, “Produce and use spreadsheets for business”, Level 3, 5 credits.
Assessor Notes: · Learners are required to plan, produce, use and evaluate a spreadsheet to provide a solution to a given problem. The problem may be either part of the learner`s employment tasks (in the case of workplace assessment) or be a set exercise. · The supplied brief must clearly identify the outcomes to be met by the solution. The brief must contain detailed specifications against which the success or otherwise of the spreadsheets can be evaluated. · The supplied brief must incorporate requirements to ensure that all assessment criteria are met. · GUI functions like printing, using a pointing device and using the HELP facility are covered in a generic unit standard (ID 117902) and should be assessed as part of the mentioned standard. · Possible laws applicable to this standard could include acts like Access to Information Acts; Copyright Acts, Constitution of the Country being assessed in. Abbreviations: · PC-Personal computer. · CD-Compact disk. · GUI-Graphical User Interface. |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Core | 61591 | National Certificate: Information Technology: End User Computing | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | As per Learning Programmes recorded against this Qual |
Core | 49155 | Further Education and Training Certificate: Shipping | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | TETA |
Elective | 58975 | National Certificate: Automated Packaging Operations | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 58375 | National Certificate: Bookkeeping | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FASSET |
Elective | 50308 | National Certificate: Bread and Flour Confectionery Baking | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FOODBEV |
Elective | 74189 | National Certificate: Cereals, Snacks, Pasta and Condiments Manufacturing | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FOODBEV |
Elective | 58537 | National Certificate: Chemical Operations | Level 3 | NQF Level 03 | Passed the End Date – Status was “Registered” |
2009-06-17 | Was CHIETA until Last Date for Achievement |
Elective | 78528 | National Certificate: Chemical Operations | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 93997 | National Certificate: Contact Centre and Business Process Outsourcing Support | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 49752 | National Certificate: Environmental Practice | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | LG SETA |
Elective | 58882 | National Certificate: Fluid Power | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | MERSETA |
Elective | 66449 | National Certificate: Foundry Operations | Level 3 | NQF Level 03 | Passed the End Date – Status was “Reregistered” |
2013-11-07 | MERSETA |
Elective | 59386 | National Certificate: Fresh Meat Processing | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FOODBEV |
Elective | 58950 | National Certificate: Gas Installations | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | CHIETA |
Elective | 57828 | National Certificate: Glass Forming | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | CHIETA |
Elective | 57880 | National Certificate: Meat Processing | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FOODBEV |
Elective | 50285 | National Certificate: Professional Driving | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | TETA |
Elective | 50398 | National Certificate: Project Support Service | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | SERVICES |
Elective | 61971 | National Certificate: Pulp and Paper Operations | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FPMSETA |
Elective | 48654 | National Certificate: Seed Analysis | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | AgriSETA |
Elective | 50543 | National Certificate: Small Craft Construction | Level 3 | NQF Level 03 | Passed the End Date – Status was “Registered” |
2009-08-31 | Was MERSETA until Last Date for Achievement |
Elective | 63929 | National Certificate: Spirits Production | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FOODBEV |
Elective | 63869 | National Certificate: Winemaking | Level 3 | NQF Level 03 | Reregistered | 2018-06-30 | FOODBEV |
Elective | 58376 | Further Education and Training Certificate: Bookkeeping | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | FASSET |
Elective | 67461 | Further Education and Training Certificate: Event Support | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | As per Learning Programmes recorded against this Qual |
Elective | 61450 | Further Education and Training Certificate: Film and Television Production Operations | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | MICTS |
Elective | 66489 | Further Education and Training Certificate: Foundry Operations | Level 4 | NQF Level 04 | Passed the End Date – Status was “Reregistered” |
2013-11-07 | MERSETA |
Elective | 50021 | Further Education and Training Certificate: Inspection and Assessment (Non-Metallics) | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | MERSETA |
Elective | 48651 | Further Education and Training Certificate: Meat Classification | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | AgriSETA |
Elective | 77963 | Further Education and Training Certificate: Mining/Exploration Geology | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | MQA |
Elective | 49553 | Further Education and Training Certificate: Pipeline Operations | Level 4 | NQF Level 04 | Passed the End Date – Status was “Reregistered” |
2016-12-31 | TETA |
Elective | 50329 | Further Education and Training Certificate: Radiation Protection | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | EWSETA |
Elective | 65949 | Further Education and Training Certificate: Supervision of Construction Processes | Level 4 | NQF Level 04 | Reregistered | 2018-06-30 | CETA |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 2 KO International |
2. | 2Inspire skills Training |
3. | A4 Consultancy CC |
4. | ABA Sebenzi |
5. | Abetech |
6. | Abongile Computer Co-operative Limited |
7. | Academy of Business and Computer Studies |
8. | Academy of Guilds ”design in the making” |
9. | Acol Computer Training PTY LTD |
10. | Act of Grace 97 |
11. | Added Advantage Academy (Durban) |
12. | Addskills Computer Training |
13. | Agattu Trading 273 (Pty) Ltd |
14. | Algoa Bus Company |
15. | All Connections cc |
16. | Amitek Business College |
17. | Anchor Yeast Baking School (Pty) Ltd |
18. | Andebe Training and Skills Development |
19. | Anderson College (Pty) Ltd |
20. | Angie Technologies |
21. | ANGLOGOLD ASHANTI LTD (V/R) |
22. | Ankalite (Pty) Limited |
23. | ArcelorMittal South Africa Ltd (VANDERBIJLPARK) (TP) |
24. | Arise Business Centre |
25. | Artshub Institute (Pty) Ltd |
26. | Aspirations Communication Training CC |
27. | AUM IT Solutions |
28. | AVAX SA 481 CC. T/A Mandisa Development Services |
29. | Avuxeni Computer Academy |
30. | Awona Technologies cc |
31. | Bantsho Marketing & Management Strategies |
32. | Bantubanye Skills |
33. | Basfour 2730 (Pty) Ltd |
34. | Believers Care Society |
35. | Best Information Solutions |
36. | Big Fish School of Digital Filmmaking (Pty) Ltd |
37. | Bikologix Projects |
38. | Blazing Moon Corporate Training (Pty) Ltd |
39. | Blue Bridge Training and Consulting (Pty) Ltd |
40. | Boikgantsho Consulting & Events |
41. | Bokamoso Competence (Pty) Ltd |
42. | BOLAND COLLEGE |
43. | Bonalesedi Computer Training |
44. | Boni Africa Events & Development |
45. | Bophelo Tota ICT Driving Academy (Pty) Ltd |
46. | Boston Technology Campus (Pty) Ltd |
47. | Bright Idea Projects 2082 CC |
48. | Broad Spectrum Training Div |
49. | Bulamahlo Telecentre |
50. | Buscor |
51. | Buzz-word Training College |
52. | Bytes People Solutions A Division of Altron TMT (Pty) Ltd |
53. | Calandra Trading 523(PTY) |
54. | Calicom Trading 215 (Pty) Ltd |
55. | Cape Town Society for the Blind |
56. | Careers IT (Pty) Ltd |
57. | cawood Trading (Pty) Ltd |
58. | Certified Workforce Trainers cc. |
59. | Claas Illustration |
60. | Clean Heat Academy |
61. | Clisa 79 CC |
62. | College of Cape Town – City Campus |
63. | Come Again Printing Services cc |
64. | Commerce and Computer College of South Africa |
65. | Community Education Computer Society |
66. | Community Shakers Skills Development |
67. | Compus training institution |
68. | Computers 4 Kids |
69. | Critical Skills Training (Pty) Ltd |
70. | CTC College(PTY) LTD. |
71. | CTU Training Solutions |
72. | CYBER MINDS (PTY) LIMITED |
73. | Cyberfox |
74. | Daily Training Cc |
75. | DC Dynamic College of Commerce & Further Training (Pty) Ltd |
76. | Dean Institute Of Learning (Pty) Ltd |
77. | Delight Computer Training |
78. | DESTO (PTY) LTD |
79. | Dexford Learning Academy (PTY) LTD |
80. | Diepsloot Youth Projects |
81. | DIONYSUS SKILLS DEVELOPMENT INITIATIVE (PTY) LTD |
82. | Distell (Pty) Ltd. |
83. | Ditlotlo Trading Enterprise Cc |
84. | DL Trading Enterprise |
85. | DR BA Mthethwa College |
86. | DVG Property (Pty)Ltd |
87. | Eagle Computer Training |
88. | Eagle High IT Training |
89. | East Coast Media cc |
90. | Eastcape Training Centre |
91. | Egsibit Training and Development |
92. | Ehlanzeni TVET College |
93. | Ekasi IT Solutions CC |
94. | Ekukhanyeni Community Development Centre |
95. | Ekurhuleni Computer College |
96. | Ekurhuleni West Public FET College – Germiston Campus |
97. | ELASON PRO-ACTIVE SECURITY (PTY) LTD |
98. | Elchees Software Solutions |
99. | Elective Training Institute Enterprise CC |
100. | Elukwatini Learning Technologies |
101. | Environmental Leadership Academy |
102. | EOH Abantu (Pty) Ltd |
103. | Fakazani Management Services |
104. | Falcon Business Institute (Pty) Ltd |
105. | Far North Education & Training Trust (FNETT) |
106. | Far North Youth Development Initiative |
107. | Far-Ahead Computer Training Centre Cc |
108. | Faranang Business And Training Solutions PTY LTD |
109. | FILM Mentorship & Training |
110. | Forek Institute of Technology (Pty) Ltd |
111. | Four Stars Communication |
112. | Futurekids SA (Fochville) |
113. | Futurevista cc |
114. | Gateway Academy and Training College (Pty) Ltd |
115. | GDE Science Education Centre |
116. | Gegana Computer Academy and Business Solutions cc |
117. | Gemini Moon Trading 6 cc |
118. | Germiston Business College (Pty) Ltd |
119. | Giga Skills Training |
120. | Gijima Holdings (Pty) Ltd |
121. | Giyatu Computers |
122. | Globalwise Training & Consulting (PTY) Ltd. |
123. | Goitsikitso Enterprise Trading |
124. | Great Height IT College |
125. | Growth Management Consulting |
126. | Hazyview Computer College |
127. | He and She Driver Training Centre |
128. | Heavenly Button Trading CC |
129. | Hectic Productions cc |
130. | Hlanganani ICT (Pty) Ltd |
131. | I.C.E Computer College |
132. | Icando |
133. | Ikaheng HR Services (Pty) Ltd |
134. | iLearn Training PTY LTD |
135. | Imbalenhle Learning Academy |
136. | In Excess Trading 22 T/A ATTI Polokwane |
137. | Independent Development Trust |
138. | Indonsa Consulting and Training cc |
139. | Infinity Deals CC |
140. | Information Technology Resource Centre |
141. | Inkqubeko Investment (Pty) Ltd |
142. | InnerOut Training Solutions |
143. | Institute for Local Government and Housing |
144. | Institute for Quality cc |
145. | Institute of Health and Social Care Studies |
146. | Intercept Consulting and Training Solutions |
147. | IQRA Computer Institute of Excellence |
148. | Isibani Business College & IT College (Pty) Ltd |
149. | iSolve Business Solutions (Pty) Ltd |
150. | IT Certification Academy |
151. | IT Schools Innovation (Pty) Ltd |
152. | IT-HI-Q Training (PTY) Ltd |
153. | Ithemba Lentsha Skills Development Institute (Pty) Ltd |
154. | Itireleng Computer |
155. | ITO Focus Reagile |
156. | Iviyo Landscaping (Pty) Ltd |
157. | JHJ Training |
158. | Jobafrik Consulting |
159. | Johannesburg Institute of Engineering & Technology |
160. | Jonda Learnership Academy |
161. | Josmap Training Institute |
162. | JSP Consultants CC |
163. | Kaelo Computer Training cc |
164. | Kanana Development Centre |
165. | Keybase Training Solutions Cc |
166. | Keybase Training Solutions Pretoria |
167. | Kgolo Institute |
168. | Kgotla Trading Enterprise |
169. | Kgotlelelang Computer Lab Centre |
170. | Khosithi Training |
171. | Khula Nonke Training & Development |
172. | Khuphulanani Training Institute (Pty) Ltd |
173. | KOKANO PROJECTS PTY LTD |
174. | Konani Pfunzo Comprehensive Learning Centre |
175. | Konani Training and Development Institute |
176. | Kondi Computer Training |
177. | Kuhle Projects Cc |
178. | Kwahlwa Kwasa Multimedia Centre |
179. | KWAZULU NATAL AVUXENI COMPUTER AND TRAINING CENTRE (PTY) LTD |
180. | KWEM Management Solutions |
181. | KZN Computer Training Centre |
182. | Lapa La Afrika Farming and Projects |
183. | Leanco Business Services & Training Centre CC |
184. | Learncorp |
185. | Lephalale Core Skills Academy (Pty) Ltd |
186. | Lesedi Consulting |
187. | Leseding Computer Systems (Pty) Ltd |
188. | Letlhokoa Management Services CC |
189. | Lewerb Holdings (PTY) Ltd |
190. | LGIT Smart Solutions |
191. | Li Hills Training College (Pty) Ltd |
192. | Limco Consulting and management (Pty) Ltd |
193. | Limpopo Computer College Bk |
194. | Limptech Computer Training Centre |
195. | Lindela Training and Business Development Services |
196. | LMoss Trading cc |
197. | LO Tantsi Fire Consultants CC. |
198. | Loja Trading cc |
199. | Lorpen Investments |
200. | Loxtion Server CC |
201. | Lukhanyiso Research and Development Services CC t/a TSD Business Solut |
202. | M-cot Corporate Training |
203. | Madzahisi College |
204. | Magnifica (Pty) Ltd |
205. | Magnitude College of education |
206. | Makau Tours and Skills Development |
207. | Makhophila Business Enterprise |
208. | Makwedeng Training |
209. | Mamuhle Projects (PTY) Ltd |
210. | Mangalani Business Enterprises |
211. | Marcado Human Resources Strategies |
212. | Masana Brainstorm |
213. | Mash Computer Training |
214. | Mason Call Centre Solutions CC |
215. | Mass Computer Training And Printers |
216. | Masungulo Electronics and IT Solutions |
217. | Mentum Training College |
218. | METSKILL (PTY) LTD |
219. | Mgwezane Training and Events Management CC. |
220. | Mini Academy (Pty) Ltd |
221. | Mission Point Trading 69 |
222. | Mita Computer College |
223. | MML Consulting CC. |
224. | Mod-Mosh Projects and Consulting (PTY) LTD |
225. | Modise Computer College |
226. | Mohlaje Solutions (Pty) Ltd |
227. | Mont De Dieu |
228. | Mourema Computer Training Centre |
229. | MPACT |
230. | Mpande Technologies cc |
231. | Mphela Education Training and Development |
232. | Mpisholo Training Solutions |
233. | MSTC Business College |
234. | Mthonyama Technologies cc |
235. | MUTENDA SECURITY SERVICES CC |
236. | Muzekhaya Community Development Centre |
237. | Muzwali Education & IT Solutions |
238. | Nape Angwato Trading |
239. | National Computer College Carletonville |
240. | NCM Computer and Business Academy |
241. | Ndabezitha Life Skills Training Institute |
242. | Nebsol IT Solutions |
243. | Nemalale Eagles Consultancy CC |
244. | NEMISA |
245. | NET2G Technologies (Pty) Ltd t/a EduCampus |
246. | Networxs for Career Development t/a Career Development Networxs |
247. | New Arizona Communications & Training |
248. | New beginning staffing |
249. | New Era Computer Training Centre (Hidobyte CC) |
250. | New Life Computer College |
251. | New Link Computer Skills |
252. | Nextgen Training Solutions (Pty) Ltd |
253. | Ngubeni and IT Trading and Projects |
254. | Nicoflora Computers & PC Engineering (Pty) Ltd |
255. | Nkinane Training Institute and Consulting (Pty) Ltd |
256. | NOMAKU TRADERS CC |
257. | NS Global Academy |
258. | Ntsangalala Business Enterprise |
259. | Nyankwavi Investment CC. |
260. | Oakfields College |
261. | Oakfields College (Head Office) |
262. | Ocule IT cc |
263. | On the Ball College Pty ltd |
264. | Operational Process Improvements (Pty) Ltd |
265. | Options In Training (Pty) Ltd |
266. | Overcomers Training College (Pty) Ltd |
267. | Perfect Graphic Art & Design |
268. | PFIM Trading (Pty) Ltd |
269. | Phokophela Investment Holdings (Pty) Ltd |
270. | Pillays Computer and Careers |
271. | PMA Holdings (PTY ) LTD. |
272. | POTCH – UTC (PTY) LTD |
273. | Power Rush Trading 170 CC. |
274. | Presentation Software Training |
275. | Prestige Academy (Pty) Ltd |
276. | Progressive College of Technology (Pty) Ltd |
277. | Protech Business and Computer College Pty Ltd. |
278. | PUTCO Limited |
279. | Qhakaza Management Services |
280. | QTE Training & Consulting cc T/A QTE (GERMISTON) (TP) |
281. | Quantum Career Development (PTY) LTD |
282. | Rainbow Nation Skills Development (Pty) Ltd. |
283. | Ramoeletsi Holdings and Communication Centre (Pty) Ltd |
284. | Re-Ethical Environmental Re-Engineering KZN (PTY) LTD |
285. | Regent-Comp |
286. | Rivoni Training N Communications |
287. | RMCII Solutions (Pty) Ltd |
288. | Ron and Becky Trading |
289. | Rorisang Computer (Pty) Ltd |
290. | SA Maritime School and Transport College |
291. | Sabido eAcademy (Pty) Ltd |
292. | Safe and Eco Driving (Pty) Ltd |
293. | Sankin Computer Training CC |
294. | Scaw Metals Group (Pty) Ltd T/A Scaw Metals (DINWIDDIE) (TP) |
295. | SECOLO CONSULTING AND TRAINING SERVICES CC |
296. | Security and Property Services Cc |
297. | Sed General Trading Enterprise |
298. | Seige Trading Solutions |
299. | Sello’s Computer Institute |
300. | Senelo Trading CC |
301. | Setlagole Telecentre |
302. | Siljeur Training Academy |
303. | Silulo Ulutho Technologies |
304. | SILVER SOLUTION CC 1360 |
305. | Simlau Biztec Academy |
306. | Sivile Housing Association RSA |
307. | Siyabonga Multi – Purpose Centre |
308. | Skills House (Pty) Ltd |
309. | Skills Information Technology UP |
310. | Software Support And Training |
311. | Sonke Technologies |
312. | South Africa Advanced Skills Institute (Pty) Ltd |
313. | South African Governance and Business College |
314. | Sovereign Skills Development Institute (Pty) |
315. | Speccon (Pty) Ltd |
316. | SPINA Consultancy cc Cape Town |
317. | Springfield Training (Pty) Ltd |
318. | St Austins College (Pty) Ltd |
319. | STANFORD COMPUTER AND BUSINESS COLLEGE |
320. | Star Light Consulting |
321. | Striving Mind Trading 779 |
322. | Success Christian Training Centre |
323. | T Mabuya & Associates (Pty) Ltd |
324. | Talent Emporium Academy (PTY) Ltd |
325. | Targagenix Training Center (Pty) Ltd |
326. | Technology Corporate Management (Pty) Ltd |
327. | Terry Computer Services |
328. | Thalita Koume Directions (Pty) Ltd |
329. | Thando Consulting Services |
330. | The Crimson CO CC. |
331. | The Media Workshop cc |
332. | The Orbital ICT Centre Cc |
333. | The Ulwazi Computer Training Center |
334. | Thothi Consulting |
335. | Thubelihle Graduate Institute |
336. | Thwala Training Services (Pty) Ltd |
337. | Titan Trade Technologies (Pty) Ltd |
338. | TLD Consulting |
339. | Torque Technical Computer Training (Pty) Ltd |
